TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | |
---|---|---|---|---|
14.00 - 14.15 | KU Revy 14.00 - 14.45 | |||
14.15 - 14.30 | UniAvisen Kuiz 14.20 - 14.50 | |||
14.30 - 14.45 | MiGP 14.30 - 15.15 | |||
14.45 - 15.00 | Official Welcome/Cake Sustainability2030 14.45 - 15.15 Morten Scheibye-Knudsen TALK: Understanding Aging and the Quest for Interventions / SUND 15.00 - 15.20 | |||
15.00 - 15.15 | Plads til alle på vores universitet! 15.00 - 15.30 | |||
15.15 - 15.30 | ||||
15.30 - 15.45 | TV-2 15.30 - 16.45 | Cross-disciplinarity for sustainable transition TALK: 2 minitalks by
Sustainability Science Centre 15.30 - 16.00 | ||
15.45 - 16.00 | #JegSnakkerOmStress 15.45 - 16.15 | |||
16.00 - 16.15 | ||||
16.15 - 16.30 | ||||
16.30 - 16.45 | ||||
16.45 - 17.00 | Science Slam 16.45 - 17.45 | |||
17.00 - 17.15 | JJ Paulo 17.00 - 17.45 | |||
17.15 - 17.30 | ||||
17.30 - 17.45 | Cider tasting Oasen Cider 17.30 - 17.45 | |||
17.45 - 18.00 | ||||
18.00 - 18.15 | Studenterrådets tale 18.00 - 18.06 Prorektors tale 18.08 - 18.15 | |||
18.15 - 18.30 | Blæst 18.15 - 19.15 | |||
18.30 - 18.45 | ||||
18.45 - 19.00 | ||||
19.00 - 19.15 | ||||
19.15 - 19.30 | ||||
19.30 - 19.45 | Brimheim 19.30 - 20.15 | |||
19.45 - 20.00 | ||||
20.00 - 20.15 | Karaoke 20.00 - 21.30 | |||
20.15 - 20.30 | ||||
20.30 - 20.45 | ||||
20.45 - 21.00 | Ganger 20.45 - 21.45 | |||
21.00 - 21.15 | ||||
21.15 - 21.30 | ||||
21.30 - 21.45 | ||||
21.45 - 22.00 | Svea 21.45 - 22.30 | |||
22.00 - 22.15 | ||||
22.15 - 22.30 | ||||
22.30 - 22.45 | Karaoke 22.30 - 23.45 | |||
22.45 - 23.00 | ||||
23.00 - 23.15 | First Hate 23.00 - 00.00 Kobb3r/Slimmy C & DJ Lars Da Fari 23.59 - 01.50 | |||
23.15 - 23.30 | ||||
23.30 - 23.45 | ||||
23.45 - 00.00 |
TOTEM
-
14.00 - 14.45
-
15.30 - 16.45
-
Studenterrådets tale18.00 - 18.06
-
Prorektors tale18.08 - 18.15
-
18.15 - 19.15
-
20.45 - 21.45
-
23.00 - 00.00
-
23.59 - 01.50
FREKVENS
-
MiGP14.30 - 15.15
-
17.00 - 17.45
-
19.30 - 20.15
-
21.45 - 22.30
WEGENER
-
14.20 - 14.50
-
15.00 - 15.30
-
15.45 - 16.15
-
16.45 - 17.45
-
20.00 - 21.30
-
22.30 - 23.45
SUSTAINABILITY
-
Official Welcome/Cake14.45 - 15.15
-
Morten Scheibye-Knudsen15.00 - 15.20
-
15.30 - 16.00
-
16.05 - 16.35
-
16.40 - 17.00
-
17.05 - 17.20
-
Cider tasting17.30 - 17.45
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | |
---|---|---|---|---|
14.00 - 14.15 | KU Revy 14.00 - 14.45 | |||
14.15 - 14.30 | ||||
14.30 - 14.45 | MiGP 14.30 - 15.15 | |||
14.45 - 15.00 | Official Welcome/Cake Sustainability2030 14.45 - 15.15 | |||
15.00 - 15.15 | ||||
15.15 - 15.30 | ||||
15.30 - 15.45 | ||||
15.45 - 16.00 | ||||
16.00 - 16.15 | ||||
16.15 - 16.30 | ||||
16.30 - 16.45 | ||||
16.45 - 17.00 | Science Slam 16.45 - 17.45 | |||
17.00 - 17.15 | ||||
17.15 - 17.30 | ||||
17.30 - 17.45 | ||||
17.45 - 18.00 | ||||
18.00 - 18.15 | Studenterrådets tale 18.00 - 18.06 Prorektors tale 18.08 - 18.15 |
TOTEM
-
14.00 - 14.45
-
Studenterrådets tale18.00 - 18.06
-
Prorektors tale18.08 - 18.15
FREKVENS
-
MiGP14.30 - 15.15
WEGENER
-
16.45 - 17.45
SUSTAINABILITY
-
Official Welcome/Cake14.45 - 15.15
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | |
---|---|---|---|---|
15.30 - 15.45 | TV-2 15.30 - 16.45 | |||
15.45 - 16.00 | ||||
16.00 - 16.15 | ||||
16.15 - 16.30 | ||||
16.30 - 16.45 | ||||
16.45 - 17.00 | ||||
17.00 - 17.15 | JJ Paulo 17.00 - 17.45 | |||
17.15 - 17.30 | ||||
17.30 - 17.45 | ||||
17.45 - 18.00 | ||||
18.00 - 18.15 | ||||
18.15 - 18.30 | Blæst 18.15 - 19.15 | |||
18.30 - 18.45 | ||||
18.45 - 19.00 | ||||
19.00 - 19.15 | ||||
19.15 - 19.30 | ||||
19.30 - 19.45 | Brimheim 19.30 - 20.15 | |||
19.45 - 20.00 | ||||
20.00 - 20.15 | ||||
20.15 - 20.30 | ||||
20.30 - 20.45 | ||||
20.45 - 21.00 | Ganger 20.45 - 21.45 | |||
21.00 - 21.15 | ||||
21.15 - 21.30 | ||||
21.30 - 21.45 | ||||
21.45 - 22.00 | Svea 21.45 - 22.30 | |||
22.00 - 22.15 | ||||
22.15 - 22.30 | ||||
22.30 - 22.45 | ||||
22.45 - 23.00 | ||||
23.00 - 23.15 | First Hate 23.00 - 00.00 Kobb3r/Slimmy C & DJ Lars Da Fari 23.59 - 01.50 | |||
23.15 - 23.30 | ||||
23.30 - 23.45 | ||||
23.45 - 00.00 |
TOTEM
-
15.30 - 16.45
-
18.15 - 19.15
-
20.45 - 21.45
-
23.00 - 00.00
-
23.59 - 01.50
FREKVENS
-
17.00 - 17.45
-
19.30 - 20.15
-
21.45 - 22.30
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | |
---|---|---|---|---|
14.15 - 14.30 | UniAvisen Kuiz 14.20 - 14.50 | |||
14.30 - 14.45 | ||||
14.45 - 15.00 | ||||
15.00 - 15.15 | Plads til alle på vores universitet! 15.00 - 15.30 | |||
15.15 - 15.30 | ||||
15.30 - 15.45 | Cross-disciplinarity for sustainable transition TALK: 2 minitalks by
Sustainability Science Centre 15.30 - 16.00 | |||
15.45 - 16.00 | #JegSnakkerOmStress 15.45 - 16.15 | |||
16.00 - 16.15 | ||||
16.15 - 16.30 | ||||
16.30 - 16.45 | ||||
16.45 - 17.00 | ||||
17.00 - 17.15 | ||||
17.15 - 17.30 | ||||
17.30 - 17.45 | Cider tasting Oasen Cider 17.30 - 17.45 | |||
17.45 - 18.00 | ||||
18.00 - 18.15 | ||||
18.15 - 18.30 | ||||
18.30 - 18.45 | ||||
18.45 - 19.00 | ||||
19.00 - 19.15 | ||||
19.15 - 19.30 | ||||
19.30 - 19.45 | ||||
19.45 - 20.00 | ||||
20.00 - 20.15 | Karaoke 20.00 - 21.30 | |||
20.15 - 20.30 | ||||
20.30 - 20.45 | ||||
20.45 - 21.00 | ||||
21.00 - 21.15 | ||||
21.15 - 21.30 | ||||
21.30 - 21.45 | ||||
21.45 - 22.00 | ||||
22.00 - 22.15 | ||||
22.15 - 22.30 | ||||
22.30 - 22.45 | Karaoke 22.30 - 23.45 | |||
22.45 - 23.00 | ||||
23.00 - 23.15 | ||||
23.15 - 23.30 | ||||
23.30 - 23.45 |
WEGENER
-
14.20 - 14.50
-
15.00 - 15.30
-
15.45 - 16.15
-
20.00 - 21.30
-
22.30 - 23.45
SUSTAINABILITY
-
15.30 - 16.00
-
17.05 - 17.20
-
Cider tasting17.30 - 17.45
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | |
---|---|---|---|---|
15.00 - 15.15 | Plads til alle på vores universitet! 15.00 - 15.30 | Morten Scheibye-Knudsen TALK: Understanding Aging and the Quest for Interventions / SUND 15.00 - 15.20 | ||
15.15 - 15.30 | ||||
15.30 - 15.45 | Cross-disciplinarity for sustainable transition TALK: 2 minitalks by
Sustainability Science Centre 15.30 - 16.00 | |||
15.45 - 16.00 | #JegSnakkerOmStress 15.45 - 16.15 | |||
16.00 - 16.15 | ||||
16.15 - 16.30 | ||||
16.30 - 16.45 | ||||
16.45 - 17.00 |
WEGENER
-
15.00 - 15.30
-
15.45 - 16.15
SUSTAINABILITY
-
Morten Scheibye-Knudsen15.00 - 15.20
-
15.30 - 16.00
-
16.05 - 16.35
-
16.40 - 17.00
No events available!
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | PLADSEN |
---|---|---|---|---|
KU Revy 14.00 - 14.45 | ||||
UniAvisen Kuiz 14.20 - 14.50 | ||||
Official Welcome/Cake Sustainability2030 14.45 - 15.15 Morten Scheibye-Knudsen TALK: Understanding Aging and the Quest for Interventions / SUND 15.00 - 15.20 | ||||
TV-2 15.30 - 16.45 | Cross-disciplinarity for sustainable transition TALK: 2 minitalks by
Sustainability Science Centre 15.30 - 16.00 | |||
Science Slam 16.45 - 17.45 | ||||
JJ Paulo 17.00 - 17.45 | ||||
Studenterrådets tale 18.00 - 18.06 Prorektors tale 18.08 - 18.15 | ||||
Blæst 18.15 - 19.15 | ||||
Brimheim 19.30 - 20.15 | ||||
Karaoke 20.00 - 21.30 | ||||
Ganger 20.45 - 21.45 | ||||
Svea 21.45 - 22.30 | ||||
Karaoke 22.30 - 23.45 | ||||
First Hate 23.00 - 00.00 Kobb3r/Slimmy C & DJ Lars Da Fari 23.59 - 01.50 | ||||
TOTEM
-
14.00 - 14.45
-
15.30 - 16.45
-
Studenterrådets tale18.00 - 18.06
-
Prorektors tale18.08 - 18.15
-
18.15 - 19.15
-
20.45 - 21.45
-
23.00 - 00.00
-
23.59 - 01.50
FREKVENS
-
17.00 - 17.45
-
19.30 - 20.15
-
21.45 - 22.30
WEGENER
-
14.20 - 14.50
-
16.45 - 17.45
-
20.00 - 21.30
-
22.30 - 23.45
SUSTAINABILITY
-
Official Welcome/Cake14.45 - 15.15
-
Morten Scheibye-Knudsen15.00 - 15.20
-
15.30 - 16.00
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | PLADSEN |
---|---|---|---|---|
KU Revy 14.00 - 14.45 | ||||
Official Welcome/Cake Sustainability2030 14.45 - 15.15 | ||||
Science Slam 16.45 - 17.45 | ||||
Studenterrådets tale 18.00 - 18.06 Prorektors tale 18.08 - 18.15 |
TOTEM
-
14.00 - 14.45
-
Studenterrådets tale18.00 - 18.06
-
Prorektors tale18.08 - 18.15
WEGENER
-
16.45 - 17.45
SUSTAINABILITY
-
Official Welcome/Cake14.45 - 15.15
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | PLADSEN |
---|---|---|---|---|
TV-2 15.30 - 16.45 | ||||
JJ Paulo 17.00 - 17.45 | ||||
Blæst 18.15 - 19.15 | ||||
Brimheim 19.30 - 20.15 | ||||
Ganger 20.45 - 21.45 | ||||
Svea 21.45 - 22.30 | ||||
First Hate 23.00 - 00.00 Kobb3r/Slimmy C & DJ Lars Da Fari 23.59 - 01.50 | ||||
TOTEM
-
15.30 - 16.45
-
18.15 - 19.15
-
20.45 - 21.45
-
23.00 - 00.00
-
23.59 - 01.50
FREKVENS
-
17.00 - 17.45
-
19.30 - 20.15
-
21.45 - 22.30
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | PLADSEN |
---|---|---|---|---|
UniAvisen Kuiz 14.20 - 14.50 | ||||
Cross-disciplinarity for sustainable transition TALK: 2 minitalks by
Sustainability Science Centre 15.30 - 16.00 | ||||
Karaoke 20.00 - 21.30 | ||||
Karaoke 22.30 - 23.45 | ||||
WEGENER
-
14.20 - 14.50
-
20.00 - 21.30
-
22.30 - 23.45
SUSTAINABILITY
-
15.30 - 16.00
TOTEM | FREKVENS | WEGENER | SUSTAINABILITY | PLADSEN |
---|---|---|---|---|
Morten Scheibye-Knudsen TALK: Understanding Aging and the Quest for Interventions / SUND 15.00 - 15.20 | ||||
Cross-disciplinarity for sustainable transition TALK: 2 minitalks by
Sustainability Science Centre 15.30 - 16.00 | ||||
SUSTAINABILITY
-
Morten Scheibye-Knudsen15.00 - 15.20
-
15.30 - 16.00
No events available!



